Category
Inflatable Rubber Dam/Water Blocking Airbag with EPDM/SBR Material with Long Service Life
Yantai Sunny Rubber Co., Ltd established in 2005, located in Economic Development Area of Qixia City, Shandong Province.
Basic Info.
Model NO. | Rubber Dam |
Bolt Material | Carbon Steel, SUS 304 |
Service Life | 15-20 Years |
Maintenance | Easy |
Control System | Manual and Automic |
Layers | Polyester |
Anchord Method | Single |
Color | Black, Blue |
Transport Package | Pallet |
Specification | Customized |
Trademark | Sunny Rubber |
Origin | Shandong, Yantai |
HS Code | 4008210000 |
Production Capacity | 1000 Pieces/Year |
Product Description
O DAM AIRBAG TECHNICAL PARAMETERS TABLE OF SUNNY RIDGE GAS-FILLING DAM | |||||||
Design dam height(m) | Internal Pressure Ratio α | Calculated radial strength of airbag kn/m | Dam airbag model | Dam airbag effective S-section circumference (L)m | Dam airbag ground length (D)m | Dam airbag width mm | Safety factor |
1.0 | 1.00 | 5.00 | SND1.0-100-3 | 3.48 | 0.60 | 10 | 45 |
1.5 | 1.00 | 11.25 | SND1.5-100-3 | 5.22 | 0.90 | 10 | 20.00 |
2.0 | 1.00 | 20.00 | SND2.0-120-3 | 6.96 | 1.20 | 10 | 13.50 |
2.5 | 1.00 | 31.25 | SND2.5-160-3 | 8.70 | 1.50 | 10 | 11.52 |
3.0 | 0.90 | 40.50 | SND3.0-200-3 | 10.58 | 1.92 | 12 | 11.11 |
3.5 | 0.80 | 49.00 | SND3.5-220-3 | 12.57 | 2.42 | 12 | 10.10 |
4.0 | 0.80 | 64.00 | SND4.0-360-3 | 14 | 2.76 | 14 | 12.66 |
1. Gas - filling dam airbag technology parameter table listed above is only for users ' selection reference , and the dam bladder types , with about ten varieties for each one , can satisfy customers ' production demand . | |||||||
2. The effective perimeter ( L ) of the dam airbag in the table , excluding the anchor length ; if the double anchor line dam bladder is effectively used , the ground length will be subtracted ( D ). D is the effective perimeter of bottom rubber sheet . The total required anchoring length is the perimeter of the dam airbag . | |||||||
3. Airbag rubber thickness : external coating is more than or equal to 2.5mm, the sandwich more than or equal to 0.5mm, the inner coating more than or equal to 2.0mm, and the total thickness of all coating layers is the tote ! thickness of rubber dam airbag . |
O INTERNAL VOLUME TABLE OF SUNNY WATER-FILLING RUBBER DAM | |||||
Design dam height(m) | Internal Pressure Ratio α | Internal pressure head Ho(m) | Single capacity of airbagm2/m | Gross capacity of airbag m2/m | filling and exhausting pipe diameter mm |
1.0 | 1.50 | 1.50 | 1.4403 | 1.4403xL | 150 |
1.5 | 1.50 | 2.25 | 3.2407 | 3.2407xL | 200 |
2.0 | 1.40 | 2.80 | 6.212 | 6.212xL | 200 |
2.5 | 1.40 | 3.50 | 9.7063 | 9.7063xL | 250 |
3.0 | 1.30 | 3.90 | 15.4836 | 15.4836xL | 300 |
3.5 | 1.30 | 4.55 | 21.0749 | 21.0749xL | 350 |
4.0 | 1.25 | 5.00 | 29.448 | 29.448xL | 400 |
4.5 | 1.25 | 5.63 | 37.2701 | 37.2701xL | 450 |
5.0 | 1.20 | 6.00 | 50.0825 | 50.0825xL | 500 |
5.5 | 1.10 | 6.05 | 79.6846 | 79.6846xL | 600 |
Yantai Sunny Rubber Co., Ltd established in 2005, located in Economic Development Area of Qixia City, Shandong Province. It is high-tech enterprise. Main products are pneumatically operated spillway gate, rubber dam, filter belt, conveyor belt, etc.The workshop is 22,000 square meters, equipment 200 sets, worker 230. It owns 11 patents for invention, 18 patents for utility. With the full capacity of design, production, installation and after sales, more than 100 spillway gates were built by Sunny in domestic, for power plant impounding and river management. Our product also export to Italy, Thailand, Philippines, South Africa, Argentina etc.