Dock Marine D300X300X3500mm Solid Rubber Double D Fender
Basic Info.
Model NO. | rubber double d fender |
Diameter | 100~300mm |
Length | 1000~4000mm |
Usage | Protection |
QC Test | Available |
Trial Order | Accepted |
Color | Black |
Quality Guarantee Period | 2 Years |
Marine Parts | Fender, Bumper |
Price | Competitive Price, I Am Sure |
Certificate | SGS CCS BV ISO Lr |
Application | Ship-to-Ship, Ship-to-Port |
Transport Package | with Pallet Packing |
Specification | Natural rubber |
Trademark | Xincheng |
Origin | China ( Mainland ) |
HS Code | 4016940000 |
Production Capacity | Every Week 1000PCS |
Product Description
Product details:
D Type rubber fender has the features as follows: 1.Reasonable reaction force and high energy absorption; 2.Easy to install and maintain or replace;3.Especially suitable for frame type wharf and shore protection of the wharf. It can also be used in protection of vessel. Size : D150 x 150 x 1000mm ~ D 500 x 555 x 3000mm. "XINCHENG" D Type rubber fenders are produced in strict accordance with the ISO17357-2002 and GB/T 2002-2002 international quality standard, our products have exported to all over the world.D type Fender Specifications
Type(mm) | Specification | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D150 X 150 X 1000 | 150 | 150 | 1000 | 3 | 350 | 150 | 25 | 40 | 24 |
D200 X 200 X 1000 | 200 | 200 | 1000 | 3 | 350 | 150 | 35 | 55 | 30 |
D200 X 200 X 3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D250 X 250 X 1000 | 250 | 250 | 1000 | 3 | 350 | 150 | 35 | 60 | 30 |
D250 X 250 X 3000 | 250 | 250 | 3000 | 8 | 400 | 100 | 35 | 60 | 30 |
D300 X 300 X 1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300 X 300 X 3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D300 X 360 X 1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300 X 360 X 3000 | 300 | 360 | 3000 | 8 | 400 | 100 | 40 | 65 | 40 |
D400 X 400 X 1000 | 400 | 400 | 1000 | 3 | 400 | 150 | 55 | 80 | 32 |
D400 X 400 X 3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500 X 500 X1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 | 97 | 45 |
D500 X 500 X 3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |
D type Fender Performance:
Rated Deflection 50% | ||
Model | Reaction force(KN) | Energy Absorption(KN-M) |
D200H×200×1000L | 147 | 5.1 |
D200H×200×1500L | 220 | 7.7 |
D200H×200×2000L | 294 | 10.2 |
D300H×300×900L | 270 | 10.0 |
D300H×300×1000L | 300 | 12.0 |
D300H×300×1500L | 450 | 17.0 |
D300H×300×2000L | 600 | 24.0 |
D300H×360×1000L | 323 | 13.0 |
D300H×360×2000L | 480 | 19.6 |
D400H×400×1500L | 585 | 30.0 |
D400H×400×2000L | 780 | 40.0 |
D500H×500×1000L | 460 | 32.0 |
D500H×500×1500L | 700 | 48.0 |
D500H×500×2000L | 920 | 64.0 |
A: We are a factory.
2. What is your MOQ?
A: ONLY 1 piece.
3. What is your lead time for production?
A: About 5 working days after receiving the down payment.
4. What is your payment terms?
A: T/T.
5. What is your warranty?
A: Warranty is 24 months.
6. What certificate do you have?
A: ISO9001:2008, CCS, SGS, BV, LR, RS.